Page Loading...
Layout Table~~~~5552~5552~~
Banner~~~~5552~6202~~
Layout Table~
Well made wines from battle

BACK

~
~~5552~6201~~
10% Off 6 or more bottles~10% Off 6 bottles or more!

~~~5552~9899~~
Layout Table~
~
~~5552~9897~~
Saxon Red Dry 2001~~A blend of pinot noir and rondo grapes. A solid, dark, English red. (11%abv) (75cl)~Saxon Red Dry 2001|15_2_1|~5552~8849~~
Saxon Valley Medium 2002 37.5cl~~A half bottle of the above. (10.5%abv) (75cl)~Saxon Valley Medium 2002 37.5cl|15_3_2|~5552~8853~~
Saxon Gold 1998 75cl~~100% Kerner Grapes. Aged in Barrique Oak Barrels (12%abv) (75cl)~Saxon Gold 1998 75cl|15_1_1|~5552~9216~~
Saxon Valley Medium 2002 75cl~~Tropical fruit, soft white wine. (10.5%abv) (75cl)~Saxon Valley Medium 2002 75cl|15_3_1|~5552~8855~~
Saxon Rose 50cl~~A fruity rose. Serve chilled works well as an aperitif (11.5% abv) (50cl)~Saxon Rose 50cl|15_3_4|~5552~8851~~
Menu Page | Toolbar Page |
Frameset Page | Index Page | Table of Contents
EROL - Electronic Retail Online E-commerce shopping cart software